Kenya's flagship road race. 42km through the heart of Nairobi. Thousands of runners. One unforgettable day.
Plan your race day early. All categories assemble outside Carnivore on Southern Bypass Road.
| Race | Distance | Arrival Time | Assembly Time | Start Time |
|---|---|---|---|---|
| 21km Wheelchair | 21 km | 5:00 am | 5:25 am | 5:45 am |
| 42km Full Marathon | 42 km | 5:00 am | 5:50 am | 6:00 am |
| 21km Half Marathon | 21 km | 6:30 am | 7:00 am | 7:20 am |
| 10km Road Race | 10 km | 8:00 am | 8:40 am | 8:45 am |
| 5km Family Fun Run | 5 km | 9:00 am | 9:40 am | 10:00 am |
A Look at This Year's Marathon Winners
Record-Breaking Participation: From 5K to the Full Marathon
Winners of Standard Chartered Nairobi Marathon 2025 receive KES 11.7 million in prize money, benefit from financial literacy training
Certified by the American Council on Exercise (ACE) — the simplest way to complete your marathon, designed for beginners.